| Sign In | Join Free | My china-telecommunications.com | 
              
  | 
      
Price : USD10,000-80,000/SET
Brand Name : Jingtan
Certification : CE
MOQ : 1 set
Delivery Time : 60 days
Packaging Details : wooden case
Payment Terms : L/C/T/T
Supply Ability : 5pcs/month
place of origin : Hunan, China
type : Induction Furnace
usage : Sintering Furnace
video outgoing-inspection : Provided
machinery test report : Provided
core components : PLC, motor
brand name : Jingtan
voltage : 380
weight (t) : 5 T
warranty : 1 Year
key selling points : Accurate temperature control
Temperature control accuracy : ±1℃
Heating material : graphite tube and graphite rod
Leakage rate : no more than 10Pa/ hour for 12 hours after pump stop for 15 minutes
Limit temperature : 2450℃
Common temperature : 2300℃
Working Zone Size : 300*300*500mm
Loading Capacity : 45L
Working Atmosphere : vacuum or inert gas
Warranty of core components : 1 Year

|  			 Model  			 |  			 			 JT-TSL-45  			 |  			 			 JT-TSL-128  			 |  			 			 JT-TSL-375  			 |  			 			 JT-TSL-720  			 |  			 			 JT-TSL-1568  			 |  			 			 JT-TSL-2560  			 |  			 			 JT-TSL-5000  			 |  		||||||
|  			 Common Temperature  			 |  			 			 300*300*500  			 |  			 			 400*400* 			  			800  			 |  			 			 500*500* 			  			1500  			 |  			 			 600*600* 			  			2000  			 |  			 			 700*700* 			  			3000  			 |  			 			 800*800* 			  			4000  			 |  			 			 1000*1000*5000  			 |  		||||||
|  			 Loading Capacity  			 |  			 			 45L  			 |  			 			 128L  			 |  			 			 375L  			 |  			 			 720L  			 |  			 			 1568L  			 |  			 			 2560L  			 |  			 			 5000L  			 |  		||||||
|  			 Limit    			Temperature  			 |  			 			 ≤2450℃  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Operating temperature  			 |  			 			 ≤2300℃  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Limit vaccum  			 |  			 			      1Pa(In a cold, empty, clean furnace chamber)  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Leakage rate  			 |  			 			 After stopping the pump for 15 minutes, the cold state for 12 hours is not more than 10Pa/ hour  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Temperature control accuracy  			 |  			 			 ±1℃  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Voltage  			 |  			 			 380V,50Hz,three Phrase  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Heating material  			 |  			 			 graphite tubes and graphite rods  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Gas supply  			 |  			 			 Argon gas and nitrogen gas can be controlled separately on the valve disc  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||





















| 
                                             | 
                
                        45L-5000L Silicon Carbide Industrial Sintering Furnace High Temperature For Metal Powder Images |